| Type | Description | Link to publication |
| TN | Application of Zebax breakout adapters in testing, evaluation and qualification | App-of-Breakout-Adapter |
| TN | Application of Zebax ZX106 and ZX107 Samtec breakout adapter in Altera Mezzanine HSMC designs | AHSMC_Breakout_Adapter |
| TN | An Overview of Mictor connector Technology and Breakout Adapters | ZXTN_38MICTOR |
| AN | Mictor connector selection guide for use with Logic Analyzer & Scope | ZXAN_Mictor_Adapter |
| AN | Converting to Mictor probe LA attachment | ZXAN_Mictor |
| TN | Samtec Q-Strip QSH QTH connectors Differential vs. single ended | ZXTN_SAMTEC_QSHQTH_DP |
| HDMI | ||
| TN | USB Based, 8 Ports Precision 49.9 Ohms 0.1% Terminated Load | 49.9ΩTerminated Load |
| TN | EDID Emulator with full access to CEC, HOTPLUG DDC and +5V signals | EDID Emulator |
| TN | Setup procedure using Lecroy test equipment, SDA820ZI or equivalent | Lecroy-Setup-HDMI |
| TN | Lecroy pcontent files using Lecroy scope - .7z zipped file | Lecroy-pcontent-HDMI.7z |
| TR | Comparison test case study using ZX200 in comparison to Agilent N1080A HDMI TPA-P TDR test board using Identical video source 4Kx2K ( 2160p) 30Hz , software and scope | ZXTR-ZX200-AC1-N1080A |
| Full test record of Zebax ZX200 HDMI test board - 1080p | ||
| Full test record of Agilent HDMI test board 4Kx2K | ||
| TR | Comparison test case study using ZX200 in comparison to Agilent N1080A HDMI TPA-P TDR test board using Identical video source 1080p 60Hz 12bit , software and scope | ZXTR-ZX200-AC1-N1080A |
| Full test record of Zebax ZX200 HDMI test board - 1080p | ||
| Full test record of Agilent HDMI test board - 1080p | ||
| TR | Comparison test case study using ZX200 in comparison to Wilder Technologies "HDMI-A PLUG TEST ADAPTER" Model HDMI-TAP-P test board using Identical video source 4Kx2K , software and scope | ZXTR-ZX200-AC1-WILDER |
| Full test record of Zebax ZX200 HDMI test board - 4Kx2K | ||
| Full test record of Wilder HDMI test board - 4Kx2K | ||
| TR | Test Case report using ZX201S in HDMI Cable qualification 4kx2K & 1080p TPA-R SE DI | ZX201S-Test-Case-Report |
| TR | Test Report using ZX200 Type A in HDMI qualification 4kx2K TPA-P TDR | ZX200-A TPA-P Test-Report |
| TN | Summary of HDMI electrical, protocol Audio Video PAV and Content protection HDCP + Tools | HDMI-Summarized |
| TN | HDMI Compliance source test cases | HDMI-test-cases |
| TN | HDMI Compliance test equipment cross reference | HDMI-Tools-Xref |
| USB 3.1 | ||
| TR | USB test fixture | ZXTN_USB_Test_Fixture |
| TR | USB 3.1 s-paramenter for ZX230AP ZX230AR USB test modules | ZX230AP ZX230AR |
| TR | USB 3.1 s-paramenter for ZX230ABR ZX230ABP uAB Plug and receptacle USB test modules | ZX230ABR_ZX230ABP |
| USB 3.1 Type C modules | ||
| TR | coming up | ZX230CP ZX230CR |
| USB 3.0 Clerance modules | ||
| TR | Insertion Loss test report for USB 3.0 clerance modules of ZX230AP and ZX230AR type A Plug and Socket test boards - test case: DC to 1GHz | ZXTR-ZX230-REV0-DC1G |
| TR | Insertion Loss test report for USB 3.0 clerance modules zX230AP and ZX230AR type A Plug and Socket test boards - test case: DC to 7GHz | ZXTR-ZX230-REV0-DC7G |
TN: Technical Note
AN: Application Note
TR: Test Record